JackTrade CRM
Search customers, manage quotes, work orders, action items, and calendar events for your business
CRM & sales toolingProductivity & project management
| Provider | devcham |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.0-dev |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/co.jacktrade%2Fjacktrade-crm |
| Repository | https://github.com/devcham/jacktrade |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 8:50:10 PM |
| Last seen by AgentGraph | 8/17/2026, 10:13:12 AM |
| Source last updated | 4/24/2026, 6:45:31 AM |
Transport
[
{
"url": "https://frostsa2.ed1.jacktrade.xyz/jacktrade/mcp_api/v1/message",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.