DaedalMap CIA World Factbook
CIA World Factbook country indicators: infrastructure, energy, demographics, economy, 2002-2026.
Cloud & infrastructure management
| Provider | xyver |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.2 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/com.daedalmap%2Fworld_factbook |
| Repository | https://github.com/xyver/daedal-map |
| Website | https://www.daedalmap.com |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 8:59:22 PM |
| Last seen by AgentGraph | 8/17/2026, 10:14:54 AM |
| Source last updated | 6/11/2026, 12:55:26 AM |
Transport
[
{
"url": "https://app.daedalmap.com/mcp/world_factbook",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.