USGS Water Monitoring
Real-time water levels and flow rates from USGS stream gauges
Monitoring & observability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/com.olyport%2Fwater |
| Website | https://olyport.com |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 9:15:00 PM |
| Last seen by AgentGraph | 8/17/2026, 10:17:33 AM |
| Source last updated | 4/2/2026, 2:26:38 AM |
Transport
[
{
"url": "https://mcp.olyport.com/water/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.