Zigpoll
Analyze Zigpoll survey responses, track trends, and get AI-powered insights.
General capability
| Provider | JasonZigelbaum |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 2.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/com.zigpoll%2Fzigpoll-mcp |
| Repository | https://github.com/JasonZigelbaum/zigpoll-mcp-plugin |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 9:29:23 PM |
| Last seen by AgentGraph | 8/17/2026, 10:20:11 AM |
| Source last updated | 2/13/2026, 9:44:55 PM |
Transport
[
{
"url": "https://mcp.zigpoll.com/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.