global.rootz.cars/marketplace
AI-native used car marketplace. 145K+ vehicles, 4300+ dealers, 13 US states, 20 MCP tools.
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/global.rootz.cars%2Fmarketplace |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 9:38:04 PM |
| Last seen by AgentGraph | 8/17/2026, 10:22:00 AM |
| Source last updated | 5/7/2026, 3:54:05 AM |
Transport
[
{
"url": "https://cars.rootz.global/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.