ChainAware Behavioural Prediction MCP Server
AI-powered tools to analyze wallet behaviour prediction, fraud detection and rug pull prediction.
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.ChainAware%2Fchainaware-behavioral-prediction-mcp |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 8/16/2026, 9:56:16 PM |
| Last seen by AgentGraph | 8/17/2026, 10:26:19 AM |
| Source last updated | 1/19/2026, 3:25:06 PM |
Transport
[
{
"url": "https://prediction.mcp.chainaware.ai/sse",
"kind": "remote",
"type": "sse"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.