Octodamus Intelligence Oracle
AI oracle: BTC/ETH/SOL signals, Polymarket edges, congressional trades. x402 $0.01/call on Base.
General capability
| Provider | Octodamus |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.2.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.Octodamus%2Fmarket-intelligence |
| Repository | https://github.com/Octodamus/octodamus-core |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 10:18:24 PM |
| Last seen by AgentGraph | 8/17/2026, 10:30:15 AM |
| Source last updated | 5/15/2026, 8:19:56 PM |
Transport
[
{
"url": "https://api.octodamus.com/mcp",
"kind": "remote",
"type": "sse"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.