io.github.carruda-Global/ecosystem-aec-erp
Compliance tools for Dynamics 365, Salesforce, Oracle, SAP and Power BI integrations
CRM & sales tooling
| Provider | carruda-Global |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.carruda-Global%2Fecosystem-aec-erp |
| Repository | https://github.com/carruda-Global/engenheiro-producao-ai |
| Website | https://global-engenharia.com/ecosystem |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 10:52:11 PM |
| Last seen by AgentGraph | 8/17/2026, 10:36:19 AM |
| Source last updated | 7/1/2026, 10:09:31 PM |
Transport
[
{
"url": "https://engenheiro-producao-ai.onrender.com/mcp/erp/sse",
"kind": "remote",
"type": "sse"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.