Votura Tours
Search AI-powered audio tours and points of interest by city. Walking, cycling, and driving tours.
Image, audio & video processing
| Provider | eugenelabonarsky |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.eugenelabonarsky%2Fvotura-tours |
| Repository | https://github.com/eugenelabonarsky/votura-mcp |
| Authentication required | No |
| First seen by AgentGraph | 8/16/2026, 11:13:02 PM |
| Last seen by AgentGraph | 8/17/2026, 10:40:04 AM |
| Source last updated | 7/23/2026, 9:07:04 PM |
Transport
[
{
"url": "https://api.votura.app/functions/v1/app_a0630e492b_mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.