MCP Server for PowerPoint
Create, edit, and export presentations with AI. Requires desktop Microsoft PowerPoint on Windows.
General capability
| Provider | sbroenne |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 0.3.4 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.sbroenne%2Fmcp-server-powerpoint |
| Repository | https://github.com/sbroenne/mcp-server-powerpoint |
| Website | https://powerpointmcpserver.dev/ |
| Authentication required | No |
| First seen by AgentGraph | 8/17/2026, 10:53:04 AM |
| Last seen by AgentGraph | 10/28/2026, 4:19:00 AM |
| Source last updated | 10/24/2026, 11:05:58 AM |
Transport
[
{
"kind": "package",
"identifier": "Sbroenne.PowerPointMcp.McpServer",
"registryType": "nuget",
"transportType": "stdio"
},
{
"kind": "package",
"identifier": "@sbroenne/mcp-server-powerpoint",
"registryType": "npm",
"transportType": "stdio"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.