Trillboards DOOH Advertising
DOOH advertising via AI agents. 5,000+ screens with edge AI audience intelligence.
General capability
| Provider | trillboards |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.snehdhruv%2Ftrillboards-dooh |
| Repository | https://github.com/trillboards/packages |
| Website | https://trillboards.com |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 8/17/2026, 10:53:51 AM |
| Last seen by AgentGraph | 8/17/2026, 10:53:51 AM |
| Source last updated | 3/12/2026, 1:22:31 PM |
Transport
[
{
"url": "https://api.trillboards.com/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.