OneSource MCP
Blockchain data, Deepstate and Standard Reserve markets, live chain queries, and API docs
General capability
| Provider | blockparty-global |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 5.24.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.onesource%2Fmcp |
| Repository | https://github.com/blockparty-global/1s-mcp |
| Website | https://mcp.onesource.io |
| Authentication required | Yes (environment_variable) |
| First seen by AgentGraph | 8/17/2026, 10:57:37 AM |
| Last seen by AgentGraph | 10/30/2026, 4:18:25 AM |
| Source last updated | 10/28/2026, 2:12:08 AM |
Transport
[
{
"kind": "package",
"identifier": "@one-source/mcp",
"registryType": "npm",
"transportType": "stdio"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.