ai.neocapital/neo
Portafolio argentino consolidado, precios BYMA en vivo, cauciones y ordenes. Solo lectura.
General capability
| Provider | ioai-labs |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/ai.neocapital%2Fneo |
| Repository | https://github.com/ioai-labs/neo-capital-ai |
| Website | https://app.neocapital.ai/conectar-tu-ia |
| Authentication required | No |
| First seen by AgentGraph | 8/29/2026, 4:22:43 AM |
| Last seen by AgentGraph | 8/29/2026, 4:22:43 AM |
| Source last updated | 8/28/2026, 1:24:25 PM |
Transport
[
{
"url": "https://onlarfokemwasskttroh.supabase.co/functions/v1/neo-mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.