DeFade — Multi-Chain Memecoin Analyzer
Rug pull risk and on-chain forensics for tokens on Solana and six EVM chains.
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.8 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/org.defade%2Fdefade |
| Website | https://defade.org |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 8/29/2026, 4:23:26 AM |
| Last seen by AgentGraph | 10/14/2026, 4:18:26 AM |
| Source last updated | 10/10/2026, 12:23:51 AM |
Transport
[
{
"url": "https://api.defade.org/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.