Plott
UK planning MCP: applications, workspace, and outreach over Streamable HTTP OAuth.
General capability
| Provider | koynlabs |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.3 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.koynlabs%2Fplott |
| Repository | https://github.com/koynlabs/mcp-plott |
| Website | https://plott.uk/mcp |
| Authentication required | No |
| First seen by AgentGraph | 8/30/2026, 4:23:11 AM |
| Last seen by AgentGraph | 8/30/2026, 4:23:11 AM |
| Source last updated | 8/29/2026, 4:59:12 PM |
Transport
[
{
"url": "https://plott.uk/api/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.