Upspring
Live ads as reasoning-ready context, plus advertiser spend/traffic/sales scale grades over MCP.
General capability
| Provider | RonDaha |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.1 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.RonDaha%2Fupspring |
| Repository | https://github.com/RonDaha/upspring-cursor-plugin |
| Website | https://upspring.ai |
| Authentication required | No |
| First seen by AgentGraph | 9/1/2026, 4:23:01 AM |
| Last seen by AgentGraph | 9/1/2026, 4:23:01 AM |
| Source last updated | 8/31/2026, 12:45:54 PM |
Transport
[
{
"url": "https://api.upspring.ai/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.