US Spot Bitcoin & Ethereum ETF Flows
Daily net flows for US spot Bitcoin & Ethereum ETFs (IBIT, FBTC, GBTC, ETHA) with per-fund history
General capability
| Provider | yasinozen35 |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/com.yasinozen%2Fetf-flows |
| Repository | https://github.com/yasinozen35/free-etf-flows-mcp |
| Website | https://yasinozen.com/etf-flows/mcp-server/ |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 9/14/2026, 4:18:24 AM |
| Last seen by AgentGraph | 9/14/2026, 4:18:24 AM |
| Source last updated | 9/13/2026, 9:36:36 AM |
Transport
[
{
"url": "https://yasinozen.com/etf-flows/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.