Cork & Curve wine travel
Verified wineries and wine bars in 31 regions with provenance, wine festivals, tours and stays.
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.1 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/com.corkandcurve%2Fwine-travel |
| Website | https://corkandcurve.com |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 9/19/2026, 4:18:15 AM |
| Last seen by AgentGraph | 9/19/2026, 4:18:15 AM |
| Source last updated | 9/18/2026, 11:49:30 AM |
Transport
[
{
"url": "https://corkandcurve.com/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.