SiftSum
Private financial journal: receipts, recurring expenses, and cash flow with MCP tools.
General capability
| Provider | PytechNo |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.PytechNo%2Fsiftsum |
| Repository | https://github.com/PytechNo/SiftSum-Web |
| Website | https://siftsum.com |
| Authentication required | No |
| First seen by AgentGraph | 9/19/2026, 4:18:32 AM |
| Last seen by AgentGraph | 9/19/2026, 4:18:32 AM |
| Source last updated | 9/18/2026, 5:53:03 PM |
Transport
[
{
"url": "https://siftsum.com/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.