A Corrida dos Bairros: preço do m² por bairro
Preço do m² por bairro em 109 cidades do Brasil, nos 27 estados. Dados abertos, todo mês.
General capability
| Provider | minutojaragua |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 2.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/br.com.acorridadosbairros%2Fmetro-quadrado |
| Repository | https://github.com/minutojaragua/metro-quadrado |
| Website | https://acorridadosbairros.com.br/conector/ |
| Authentication required | No |
| First seen by AgentGraph | 9/21/2026, 4:18:15 AM |
| Last seen by AgentGraph | 9/21/2026, 4:18:15 AM |
| Source last updated | 9/20/2026, 8:07:27 PM |
Transport
[
{
"url": "https://corrida.metroquadrado.workers.dev/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.