Charlotte Open City Data
Charlotte and Mecklenburg County open data: addresses, crime, 311, zoning, budget, and services
General capability
| Provider | ajwann |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.1 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.ajwann%2Fqueensestate |
| Repository | https://github.com/ajwann/queensestate |
| Website | https://github.com/ajwann/queensestate |
| Authentication required | No |
| First seen by AgentGraph | 9/21/2026, 4:18:41 AM |
| Last seen by AgentGraph | 9/21/2026, 4:18:41 AM |
| Source last updated | 9/20/2026, 4:49:16 PM |
Transport
[
{
"url": "https://queensestate.adamwanninger.com/mcp",
"kind": "remote",
"type": "streamable-http"
},
{
"kind": "package",
"identifier": "queensestate",
"runtimeHint": "uvx",
"registryType": "pypi",
"transportType": "stdio"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.