JANCTION Render
Blender and GLB/FBX/USD/STL rendered on cloud GPUs for AI agents: product shots, turntables, MP4
General capability
| Provider | JasmyLab-JANCTION |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 0.4.213 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.JasmyLab-JANCTION%2Fjanction-render |
| Repository | https://github.com/JasmyLab-JANCTION/janction-render |
| Website | https://render.janction.jp |
| Authentication required | Yes (environment_variable) |
| First seen by AgentGraph | 10/1/2026, 4:18:49 AM |
| Last seen by AgentGraph | 11/2/2026, 4:19:05 AM |
| Source last updated | 11/2/2026, 3:10:14 AM |
Transport
[
{
"url": "https://render.janction.jp/mcp?src=registry",
"kind": "remote",
"type": "streamable-http"
},
{
"kind": "package",
"identifier": "janction-render",
"runtimeHint": "uvx",
"registryType": "pypi",
"transportType": "stdio"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.