Black Flag Alert
UK company credit risk for England & Wales: R-Score, CCJs, charges, financials. 5.1M companies.
General capability
| Provider | lorquaid |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/com.blackflagalert%2Fmcp |
| Repository | https://github.com/lorquaid/black-flag-alert-mcp |
| Website | https://blackflagalert.com/developers |
| Authentication required | No |
| First seen by AgentGraph | 10/4/2026, 4:18:24 AM |
| Last seen by AgentGraph | 10/4/2026, 4:18:24 AM |
| Source last updated | 10/3/2026, 8:52:50 PM |
Transport
[
{
"url": "https://blackflagalert.com/api/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.