AI Visibility Tracker (via Apify)
AI visibility for agents: is a brand mentioned and cited by Gemini, Claude and Google AI Overviews?
General capability
| Provider | retracn |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.retracn%2Fai-visibility |
| Repository | https://github.com/retracn/ai-visibility-tracker |
| Website | https://apify.com/automationnation/ai-visibility-tracker |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 10/5/2026, 4:19:09 AM |
| Last seen by AgentGraph | 10/6/2026, 4:18:25 AM |
| Source last updated | 10/3/2026, 4:22:15 PM |
Transport
[
{
"url": "https://mcp.apify.com/?tools=automationnation/ai-visibility-tracker",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.