Invoice Summary Calculator
Calculate an invoice summary.
Finance & payments data
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.3.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.Wxt-ai%2Finvoice-rounding-guidance-workbench |
| Authentication required | No |
| First seen by AgentGraph | 10/9/2026, 4:18:50 AM |
| Last seen by AgentGraph | 10/16/2026, 4:18:49 AM |
| Source last updated | 10/15/2026, 2:23:37 PM |
Transport
[
{
"url": "https://determination-unlimited-consultancy-spy.trycloudflare.com/mcp/invoice-rounding-guidance-workbench",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.