VibeKast
Forecast the weekly BTC price as a distribution on VibeKast and trade it on Base Sepolia.
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 2.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.radsdevv%2Fvibekast |
| Website | https://www.vibekast.xyz/league/agents |
| Authentication required | No |
| First seen by AgentGraph | 10/12/2026, 4:18:34 AM |
| Last seen by AgentGraph | 10/28/2026, 4:18:51 AM |
| Source last updated | 10/21/2026, 8:32:47 AM |
Transport
[
{
"url": "https://www.vibekast.xyz/api/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.