Verithic · official data by municipality
Official data by municipality near Barcelona: €/m², IBI, transport, rent caps. Every figure sourced
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 2.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.veredamonte-glitch%2Fverithic |
| Website | https://verithic.com/connector |
| Authentication required | No |
| First seen by AgentGraph | 10/12/2026, 4:19:08 AM |
| Last seen by AgentGraph | 10/13/2026, 4:18:16 AM |
| Source last updated | 10/10/2026, 9:08:59 PM |
Transport
[
{
"url": "https://verithic.com/api/public/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.