Metal GPU Trace
Measure Wine and macOS programs' GPU use on Apple silicon with Metal System Trace
General capability
| Provider | partprogramming09 |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 0.16.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.partprogramming09%2Fmetal-gpu-trace |
| Repository | https://github.com/partprogramming09/metal-gpu-trace |
| Authentication required | No |
| First seen by AgentGraph | 10/18/2026, 4:18:45 AM |
| Last seen by AgentGraph | 11/4/2026, 4:18:42 AM |
| Source last updated | 11/3/2026, 4:05:23 AM |
Transport
[
{
"kind": "package",
"identifier": "metal-gpu-trace",
"runtimeHint": "uvx",
"registryType": "pypi",
"transportType": "stdio"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.