Vobiz
Vobiz voice calls, IVRs, call records, numbers, SIP trunks, SMS/MMS/RCS and Vobiz skills.
General capability
| Provider | vobiz-ai |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.4.3 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.vobiz-ai%2Fvobiz-mcp |
| Repository | https://github.com/vobiz-ai/Vobiz-MCP-Server |
| Website | https://www.vobiz.ai/docs/resources/vobiz-mcp |
| Authentication required | Yes (environment_variable) |
| First seen by AgentGraph | 10/20/2026, 4:18:16 AM |
| Last seen by AgentGraph | 10/29/2026, 4:18:58 AM |
| Source last updated | 10/23/2026, 11:54:54 AM |
Transport
[
{
"url": "https://mcp.vobiz.ai/mcp",
"kind": "remote",
"type": "streamable-http"
},
{
"kind": "package",
"identifier": "@vobiz/mcp",
"registryType": "npm",
"transportType": "stdio"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.