Roundhouse
Read-only analytics on x402 agent payments and ERC-8004 agent identity, with SQL.
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 0.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.roundhouseai%2Froundhouse |
| Website | https://roundhouseai.io/docs/api/mcp?utm_source=mcp_registry&utm_medium=mcp_directory |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 10/20/2026, 4:18:34 AM |
| Last seen by AgentGraph | 10/20/2026, 4:18:34 AM |
| Source last updated | 10/16/2026, 9:52:26 AM |
Transport
[
{
"url": "https://api.roundhouseai.io/v0/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.