All's Well
Set up uptime, SSL and heartbeat monitors, alert contacts and incidents for an All's Well team.
Monitoring & observability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 2.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.alls-well%2Fmonitoring |
| Website | https://alls-well.io/docs/api/mcp |
| Authentication required | Yes (header) |
| First seen by AgentGraph | 10/23/2026, 4:18:45 AM |
| Last seen by AgentGraph | 10/23/2026, 4:18:45 AM |
| Source last updated | 10/22/2026, 11:36:23 AM |
Transport
[
{
"url": "https://alls-well.io/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.