MarketTwits news + Russian market data (x402)
Pay-per-call market news, CBR/MOEX/Rosstat data and Telegram tools; auto-pays USDC on Base via x402
Messaging & chat platforms
| Provider | Croomee |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 0.1.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.Croomee%2Fx402-markettwits-mcp |
| Repository | https://github.com/Croomee/x402-markettwits-news |
| Website | https://x402-markettwits-news.onrender.com/openapi.json |
| Authentication required | Yes (environment_variable) |
| First seen by AgentGraph | 10/23/2026, 4:18:58 AM |
| Last seen by AgentGraph | 10/23/2026, 4:18:58 AM |
| Source last updated | 10/22/2026, 6:49:47 AM |
Transport
[
{
"kind": "package",
"identifier": "x402-markettwits-mcp",
"registryType": "npm",
"transportType": "stdio"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.