SEC EDGAR Insider Trades & Financials
SEC EDGAR for agents: Form 4 insider trades, cluster buys, filings, XBRL financials and search.
General capability
| Provider | monriah-studio |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.monriah-studio%2Fsec-edgar-mcp |
| Repository | https://github.com/monriah-studio/sec-edgar-mcp-remote |
| Website | https://github.com/monriah-studio/sec-edgar-mcp-remote |
| Authentication required | No |
| First seen by AgentGraph | 10/26/2026, 4:18:41 AM |
| Last seen by AgentGraph | 10/26/2026, 4:18:41 AM |
| Source last updated | 10/24/2026, 4:26:46 AM |
Transport
[
{
"url": "https://sec-edgar-api.kidriahx.workers.dev/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.