HubTub Pulse: YouTube Analytics
Your YouTube channels’ private analytics for AI assistants: revenue, views, retention. Read-only.
General capability
| Provider | hubtub-io |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.1 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.hubtub%2Fyoutube-analytics |
| Repository | https://github.com/hubtub-io/youtube-mcp |
| Website | https://hubtub.io/pulse/mcp |
| Authentication required | No |
| First seen by AgentGraph | 10/29/2026, 4:19:06 AM |
| Last seen by AgentGraph | 10/30/2026, 4:18:17 AM |
| Source last updated | 10/25/2026, 2:14:30 PM |
Transport
[
{
"url": "https://app.hubtub.io/api/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.