South Africa Cadastral Parcels (Surveyor-General · Erven & Farms)
South African Surveyor-General erven and farm portions by number and region, farm name or point.
General capability
| Provider | BumiAtlas |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.BumiAtlas%2Fsouthafrica-cadastral-parcels |
| Repository | https://github.com/BumiAtlas/southafrica-cadastral-parcels-mcp |
| Website | https://bumiatlas.com/mcp-docs/southafrica |
| Authentication required | No |
| First seen by AgentGraph | 11/2/2026, 4:18:56 AM |
| Last seen by AgentGraph | 11/2/2026, 4:18:56 AM |
| Source last updated | 11/1/2026, 9:39:05 AM |
Transport
[
{
"url": "https://bumiatlas.com/mcp/southafrica",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.