Frontpage
Manage Frontpage websites, CRM, email, Booking, support and analytics with consented MCP tools.
CRM & sales toolingEmail
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 0.14.1 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/io.github.mkmccarty3%2Ffrontpage |
| Website | https://frontpage.host/mcp-server |
| Authentication required | No |
| First seen by AgentGraph | 11/4/2026, 4:18:33 AM |
| Last seen by AgentGraph | 11/4/2026, 4:18:33 AM |
| Source last updated | 11/3/2026, 8:47:15 PM |
Transport
[
{
"url": "https://app.frontpage.host/api/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.