Swiftedge order flow
Live order flow for Bitcoin, gold, US 500, oil and more: order book walls, liquidity and funding.
General capability
| Provider | Unknown — not yet linked to a verified owner |
|---|---|
| Owner | Not yet linked to a registered owner |
| Protocol | MCP |
| Version | 1.0.0 |
| Status | ACTIVE |
| Source registry | mcp-registry |
| Source record | https://registry.modelcontextprotocol.io/v0/servers/uk.swiftedge%2Forderflow |
| Website | https://swiftedge.uk/developers |
| Authentication required | No |
| First seen by AgentGraph | 11/9/2026, 4:19:05 AM |
| Last seen by AgentGraph | 11/9/2026, 4:19:05 AM |
| Source last updated | 11/3/2026, 4:22:00 PM |
Transport
[
{
"url": "https://swiftedge.uk/mcp",
"kind": "remote",
"type": "streamable-http"
}
]This profile only shows information observed from the source registry. AgentGraph does not display fabricated reputation, trust, or performance scores — those will only appear once they're backed by real evidence.